Product 02
AkaiEgo V2
Egocentric Capture Rig for Scale
Next-generation cap-worn capture with synchronized stereo global-shutter cameras, a 64-zone lidar, and inertial sensing — built for repeated real-world collection.

01
Tech Specs
| Specification | AkaiEgo V2 |
|---|---|
| Cameras | 2× Global-Shutter RGB |
| LIDAR | 64 zone 30 Hz TOF sensor |
| Resolution | 1920 × 1080 @ 30 FPS per cam |
| FOV | 100°V / 160°H / 200°D |
| Capture | Synchronized Stereo |
| Codec | MJPEG / H.265 |
| Synchronization | Hardware-synchronized Cameras + IMU |
| IMU | 9-DoF Inertial Sensing |
| Recording | On-device |
| Audio | On-demand |
| Storage | Local removable storage / SD |
| Connectivity | Wi-Fi / USB |
| Power | USB-C External Battery/Power Bank |
| Mount | Integrated cap-worn mount |
| Weight | < 50 grams |
Request V2 early access.
Deploy AkaiEgo V2 to collect high-fidelity, hardware-synchronized physical-world data at scale.


