Product 03Early Access
AkaiEgo V2.5
Extremely compact. Lightweight.
Early-access stereo capture at just 60 g — an extremely compact, lightweight version with cap-integrated and GoPro-compatible mounts, global-shutter RGB, on-device recording, and USB-C power for field collection.


01
Tech Specs
| Tech Specs | Values |
|---|---|
| Image Sensor Size | 1/2.6" |
| Effective Pixels | 2592 × 1944 |
| Pixel Size | 3.0 µm × 3.0 µm |
| Image Sensor Data Output | RAW Bayer 10-bit |
| Video Output | MJPEG, H.264, H.265 |
| Maximum Frame Rate | 3840 × 1200 @ 30 FPS |
| FOV | 94° V / 150° H / 166° D |
| IMU | TDK-42688P |
| Exposure Mode | Global Shutter |
| Min. Illumination | TBD |
| Digital Interface | USB-C 3.0 |
| Transfer Rate | Max 5 Gbps |
| Power Requirements | 5 V ± 5% |
| Power | USB-C / Power bank |
| Storage Temperature | −40°C to 70°C |
| Operating Temperature | −30°C to 60°C |
| Mount | Cap integrated / GoPro mount compatible |
| Weight | 60 g |
| SD Card | SD card slot available |
Pre-Order
Request early access to AkaiEgo V2.5 — the extremely compact, 60 g lightweight version — and collect hardware-synchronized physical-world data with cap or GoPro mounting.


